ʻO ka pahu kaʻa Flushby i kau ʻia no ka holoi ʻana i ke one
Hoʻohālike a me nā ʻāpana o ka rig
'ikamu | 20T Flushby Unit | 60T Flushby Unit | 80T Flushby Unit | |
Haawe Hookoioi | kN | 200 | 600 | 800 |
Max Hook Load | kN | 360 | 700 | 1100 |
Kiʻekiʻe kia | m | 18 | 22 | 31.7 |
Pūnaehana huakaʻi | 2×3 | 2×3 | 5×4 | |
ʻO ka mana hoʻokomo ʻo Triplex pump | kW | 135 | 135 | 250 |
ʻO ke kaomi hana kiʻekiʻe o ka pahu Triplex pump | MPa | 35 | 35 | 35 |
Ka nui pahu wai | m³ | 8 | 6 | 8 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou