ʻO Guanghan Petroleum Well-control Equipment Co., Ltd., ke kū haʻaheo nei ʻo ke kolu o ka mea hana Kina e hoʻopaʻa i ka hōʻailona API 16A no nā Blowout Preventers (BOP), ʻoi aku ka ʻoi aku o ʻelua mau makahiki o ka loea i ka hana BOP. Mai ka makahiki 2008, ua lilo kā mākou hui i mea hoʻolako no nā lawelawe hoʻoponopono BOP i lalo o ka wai e mālama ana iā China National Offshore Oil Corporation (CNOOC). Haʻaheo mākou i ka hoʻoponopono maikaʻi ʻana ma luna o 20 mau pūʻulu o nā hiʻohiʻona BOP like ʻole, e hoʻopaʻa ana i ko mākou kūlana ma ke ʻano he lawelawe alakaʻi no ka hoʻoponopono BOP ma lalo o ka wai me ka hui pū me CNOOC.
ʻO kā mākou kūpaʻa e ʻoi aku ma mua o ka hana lawelawe lawelawe wale nō - he mau hoa mākou i ka hoʻonui ʻana i ka palekana a me ka pono o ka wili. Me ka mea kūʻai-centric approach, hāʻawi mākou i nā lawelawe piha i kūpono i nā pono kūikawā o nā hui wili a me nā mea kūʻai aku ma nā wahi like ʻole. Ke hoʻohana nei i nā mea ʻokiʻoki a me nā limahana akamai, hōʻoia mākou i ka hoʻoponopono ʻana a me ka hoʻāʻo ʻana o nā BOP, e hāʻawi ana i nā hopena hilinaʻi e kū ana a ʻoi aku i nā kūlana ʻoihana.
Inā he hui wili ʻoe e ʻimi nei i nā lawelawe BOP kiʻekiʻe a i ʻole ka mea kūʻai aku e pono ai i nā hoʻonā kūikawā, ʻo Guanghan Petroleum Well-control Equipment Co., Ltd. kāu hoa hilinaʻi. E ʻike i ka ʻokoʻa o kā mākou kūpaʻa i ka maikaʻi, palekana, a me ka hāʻawi ʻana i ka waiwai like ʻole i kēlā me kēia lawelawe a mākou e hāʻawi ai.
Hoʻolako ʻia kā mākou hui me ka hana ʻana i nā mea pale blowout kiʻekiʻe, ka hana ʻana, a me ka hoʻāʻo ʻana, me ka ʻoi aku o 50 mau pūʻulu o nā mea hana hana like ʻole (me 12 mau kikowaena hana nui) a ʻoi aku ma mua o 20 mau mea hoʻāʻo metala a me ka lāʻau. Loaʻa iā mākou he 170 mau limahana loea, me 13 mau ʻenekini kiʻekiʻe ma ka hale hana BOP.
Hiki iā mākou ke hoʻolako i nā lawelawe hoʻoponopono piha, mālama, a me ka hoʻāʻo ʻana no ka BOP ma lalo o ka wai o nā hiʻohiʻona like ʻole no nā ʻoihana wili honua.
Ua hoʻolako kā mākou hui i nā lawelawe hoʻoponopono no nā huahana mai ʻekolu hui no CNOOC, me:
Kamerona
NOV Shaffer
GE Hydril
ʻO nā hiʻohiʻona BOP i hoʻoponopono ʻia e kā mākou hui no COSL:
13 5/8”-15000PSI Ram BOP
13 5/8”-10000/15000PSI Annular BOP
18 3/4”-10000PSI Ram BOP
18 3/4”-15000PSI Ram BOP
18 3/4”-5000/10000PSI Annular BOP
18 3/4”-10000/15000PSI Ram BOP
30”-500PSI mea hoʻololi
60 1/2”-500PSI Mea hoʻololi
ʻAno BOP | Mea hana | Hoʻohālike BOP | Mea kūʻai | La aelike | Palena aelike | |
1 | BOP makahiki | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2009 | Hoʻoponopono hou / hoʻāʻo hope |
2 | Ram BOP pālua | NOV Shaffer | 13 5/8"-15000PSI | COSL | 2013 | Maintenance/Ho'āʻo hope |
3 | Ram BOP pālua | Kamerona | 18 3/4"-10000PSI | COSL | 2014 | Hoʻoponopono hou / hoʻāʻo hope |
4 | Hoʻokahi Ram BOP | Kamerona | 18 3/4"-10000PSI | COSL | 2014 | Hoʻoponopono hou / hoʻāʻo hope |
5 | BOP makahiki | Kamerona | 18 3/4"-5000/10000PSI | COSL | 2014 | Hoʻoponopono hou / hoʻāʻo hope |
6 | Ram BOP pālua | Kamerona | 18 3/4"-15000PSI | COSL | 2018 | Hoʻoponopono hou / hoʻāʻo hope |
7 | Ram BOP pālua | Kamerona | 18 3/4"-15000PSI | COSL | 2018 | Hoʻoponopono hou / hoʻāʻo hope |
8 | BOP makahiki | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2018 | Hoʻoponopono hou / hoʻāʻo hope |
9 | BOP makahiki | GE Hydril | 18 3/4"-5000/10000PSI | COSL | 2018 | Maintenance/Ho'āʻo hope |
10 | Ram BOP pālua | Kamerona | 18 3/4"-15000PSI | COSL | 2019 | Hoʻoponopono hou / hoʻāʻo hope |
11 | BOP makahiki | GE Hydril | 18 3/4"-10000/15000PSI | COSL | 2019 | Maintenance/Ho'āʻo hope |
12 | Mea hoʻohuli | GE Hydril | 60 1/2"-500PSI | COSL | 2019 | Hoʻoponopono hou / hoʻāʻo hope |
13 | Ram BOP pālua | NOV Shaffer | 18 3/4"-10000PSI | COSL | 2020 | Hoʻoponopono hou / hoʻāʻo hope |
14 | BOP makahiki | NOV Shaffer | 18 3/4"-5000/10000PSI | COSL | 2020 | Hoʻoponopono hou / hoʻāʻo hope |
15 | Mea hoʻohuli | NOV Shaffer | 30"-500PSI | COSL | 2020 | Hoʻoponopono hou / hoʻāʻo hope |
16 | Hoʻokahi Ram BOP | Kamerona | 18 3/4"-15000PSI | COSL | 2020 | Hoʻoponopono hou / hoʻāʻo hope |
17 | Ram BOP pālua | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2021 | Hoʻoponopono hou / hoʻāʻo hope |
18 | Ram BOP pālua | GE Hydril | 18 3/4"-15000PSI | COSL | 2021 | Hoʻoponopono hou / hoʻāʻo hope |
19 | BOP makahiki | NOV Shaffer | 18 3/4"-10000/15000PSI | COSL | 2022 | Hoʻoponopono hou / hoʻāʻo hope |
20 | Hoʻokahi Ram BOP | NOV Shaffer | 18 3/4"-15000PSI | COSL | 2022 | Hoʻoponopono hou / hoʻāʻo hope |
21 | Ram BOP pālua | Kamerona | 18 3/4"-15000PSI | COSL | 2023 | Hoʻoponopono hou / hoʻāʻo hope |
Ka manawa hoʻouna: Dec-01-2023