Mea Kiekie Aila wili luawai Type S API 16A Spherical BOP
Hiʻona
Hāʻawi ka mea hoʻopaʻa paʻa paʻa i ka sila maikaʻi ma hope o nā haneli o nā hoʻāʻo ʻana i ke kaomi hana piha.
ʻO ka hana ikaika a maʻalahi - ʻelima wale nō ʻāpana nui.
Mālama ke kino paʻakikī i ka lewa. He 15 a 20% ke kiʻekiʻe ma mua o ke kiʻekiʻe o kekahi BOP annular.
ʻōnaehana hydraulic maʻalahi. ʻElua mau pilina hydraulic wale nō e pono ai.
E hoʻopaʻa i nā apo ma nā ʻāpana neʻe e pale aku i ka pili metala. Hoʻolōʻihi kēia hiʻohiʻona i ke ola pale.
He maʻalahi ka lawelawe. Hiki ke hoʻololi ʻia ke ʻano me ka loaʻa ʻole o ka lepo a i ʻole ka lepo i loko o ka ʻōnaehana hydraulic.
Hoʻoikaika nā ʻāpana kila i ka mea hoʻopaʻa sila akā ʻaʻole e puka i loko o ka lua maikaʻi ke wehe ʻia ka mea.
Hāʻawi ka hoʻolālā Element i ke ola wehe lōʻihi.
Hoʻololi ʻia kā mākou mea OEM Packing me Rongsheng.
wehewehe
ʻO ka Annular Blowout Preventer (BOP) kekahi o nā lālani pale mua i ka mālama ʻana i kahi pūnāwai. Ke hoʻokō ʻia, hoʻohana ke kaomi hydraulic i ka piston, a pani i ka mea hoʻopili. Hana ʻia ka pani ʻana me ka neʻe ʻana i luna a i loko, kūʻē i ka neʻe ʻana i ka pae.
ʻO kā mākou Annular blowout preventers he mau BOP paʻa e hoʻopaʻa hilinaʻi ʻia ma kahi o nā ʻano a i ʻole ka nui - Kelly, drill pipe, hui pū, drill collars, casing or wireline. Hāʻawi pū ia i ka mana kaomi maikaʻi no ka wehe ʻana i ka paipu drill i loko a i waho o ka lua.
Hōʻike
Hoʻohālike | Bore (i loko) | Pumi Hana | Pumi Hana | Anana | Kaumaha |
7 1/16"-3000PSI FH18-21 | 7 1/16" | 3000PSI | 1500PSI | 22555in 745mm×769mm | 3157 paona 1432 kg |
7 1/16"-5000PSI FH18-35 | 7 1/16" | 5000PSI | 1500PSI | 23377in 745mm×797mm | 3351 paona 1520 kg |
9"-5000PSI FH23-35 | 9" | 5000PSI | 1500PSI | 36906in 1016mm×924mm | 6724 paona 3050 kg |
11"-3000PSI FH28-21 | 11" | 3000PSI | 1500PSI | 34817in 1013×873mm | 7496 paona 3400 kg |
11"-5000PSI FH28-35 | 11" | 5000PSI | 1500PSI | 49810in 1146mm×1104mm | 10236 paona 4643kg |
11"-10000/15000PSI FH28-70/105 | 11” | 10000PSI | 1500PSI | 88169in 1421mm×1576mm | 15500 paona 7031kg |
13 5/8"-3000PSI FH35-21 | 13 5/8" | 3000PSI | 1500PSI | 58846in 1271mm×1176mm | 12566 paona 5700 kg |
13 5/8"-5000PSI FH35-35 | 13 5/8" | 5000PSI | 1500PSI | 58846in 1271mm×1176mm | 14215lb 6448kg |
13 5/8"-10000/15000PSI FH35-70/105 | 13 5/8” | 10000PSI | 1500PSI | 99042in 1501mm×1676mm | 19800 paona 8981kg |
18 3/4"-5000PSI FH48-35 | 18 3/4" | 5000PSI | 1500PSI | 106370in 1580mm×1710mm | 35979 paona 16320kg |
18 3/4"-10000/15000PSI FH48-70/105 | 18 3/4” | 10000PSI | 1500PSI | 170899in 1676mm×2590mm 66”X102” | 70955 paona 32185kg |
20 3/4"-3000PSI FH53-21 | 20 3/4" | 3000PSI | 1500PSI | 69995in 1375mm×1293mm | 15726 paona 7133kg |
21 1/4"-5000PSI FH54-35 | 21 1/4" | 5000PSI | 1500PSI | 132837in 1938mm×1741mm | 44577 paona 20220 kg |
Pepa i loaʻa ka huahana
Pumi Hana MPa(PSI) | Ka nui o ka lua mm (in) | ||||||
180 (7 1/16) | 230 (9) | 280 (11) | 350 (13 5/8) | 430 (18 3/4) | 530 (20 3/4) | 540 (21 1/4) | |
14( 2,000) | |||||||
21( 3,000) | ● | ● | ● | ||||
35( 5,000) | ● | ● | ● | ● | ● | ● | |
70(10,000) | ● | ||||||
105(15,000) | ● | ● |