ʻAno U API 16A BOP Pālua Ram Pāʻani Kāohi
Hiʻona
• Nā Rams ikaika ikaika a me nā pāpale e wehe ana i ka hydraulically
• Hāʻawi ʻia nā wili lima lima
• Loaʻa nā mea laka hydraulic no ka hana mamao
-H2S kū'ē i loko
- Loaʻa ka VBR RAM a hoʻololi me OEM
- Loaʻa nā Bonnet Bore Shear Nui a hoʻololi ʻia me OEM
- Loaʻa nā Boosters a hoʻololi me OEM
- Hoʻololi ʻia nā pahu sila āpau me OEM
wehewehe
'U' type blowout preventers 'o ia ka Ram-type BOP i ho'ohana nui 'ia ma ka honua. Me ka ʻole o ka māmā a me ka haʻahaʻa haʻahaʻa, ʻo ka hilinaʻi ka mea nui i ka wā hoʻolālā a me ka hana ʻana. Hoʻolālā ʻia ia e wehe a pani i ke kaomi hydraulic e hoʻokō ai i ka hoʻololi maʻalahi a me ka wikiwiki o ka hipa. Hoʻohālikelike ʻia nā ʻāpana āpau o kā mākou 'U' ʻano BOP me ka hoʻolālā OEM kumu e hiki ke hōʻemi i ka manawa mālama no nā mea kūʻai mai hiki iā lākou ke kiʻi i nā pahu sila mai kahi mea hoʻolako kūloko.
Nā ʻikepili hana Bonnet maʻamau a me nā koi wai
Ka nui o ka bore & ke kaomi hana | Galani i Wehe Rams | Nā Galani e pani i nā Rams | Uku Laka Huli kēlā me kēia hopena | Pani Laki | Laki wehe |
7-1/16”3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6.9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8”3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4”3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4”10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4”10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4”5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4”10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4”3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
ʻIkepili hana a me nā koi wai o nā pāpale ʻāhi nui
Ka nui o ka bore & ke kaomi hana | Galani i Wehe Rams | Galani i | Huli ʻo Laka i kēlā me kēia hopena | Laki pani | Laki wehe |
7-1/16”3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4”3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4”10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
ʻIkepili hana a me nā koi wai o nā pāpale ʻāhi nui
Ka nui o ka bore & ke kaomi hana | Nā Galani e wehe i nā Rams | Nā Galani e pani i nā Rams | Huli ʻo Laka i kēlā me kēia hopena | Laki pani | Laki wehe |
7-1/16”3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8”3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8”15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4”3,000&21-1/4”2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |